Self-Propelled Telescopic Boom Lift, HT330/HT350J
Self-Propelled Telescopic Boom Lift HT330/HT350J
Video
Mantall HT330/HT350J self-propelled telescopic boom lifts are designed with a spacious working platform that accommodates up to three workers standing. These telescoping boom lifts are capable of lifting 340kg loads to working heights of up to 35m. The extended outreach and 360-degree turntable rotation offer a great deal of versatility to adapt to difficult jobsite applications. The self-propelled telescopic boom lift can perform a variety of lifting tasks in confined spaces and move on different rough terrains because of its optional modes of travel speed.
Standard Features
- Self-leveling platform
- Hydraulic rotation platform
- Hall effect fully proportional controls
- Driving confirm
- AC wiring to platform
- 360° Turntable rotation
- Horn
- Hour meter
- Tilt alarm
- Positive traction drive
- Dual Speed motor
- Emergency pump
- CAN intelligent control
- Overload sensor
Optional
- Platform swing gate
- Platform alternate leverage
- Welder connecting packages
- Welder wire connecting to the platform
- Airline to platform
- Hydraulic oil cooler
- Hostile environment packages
- Anti-crash air packages
- Tool tray
- Alarm packages
- Platform work lights
- Traction packages
- AC power source
- Oscillating axle
Specifications
Models | HT330 |
HT350J |
Max. working height m | 33m | 35m |
Max. platform height m | 31m | 33m |
Max. outreach m | 23m | 23m |
Max. lift capacity kg | 300kg | 340kg |
Platform size B*C*A | 2.44*0.91*1.1m | 2.44*0.91*1.1m |
Height-stowed D | 3.05m | 3.11m |
Length-stowed E | 14.1m | 15.311m/13.1m |
Width F | 2.49/3.95m | 2.49/3.95m |
Wheelbase G | 4.846/4.633m | 4.846/4.633m |
Ground clearance H | 0.33m | 0.33m |
Turntable rotation | 360° | 360° |
Turntable tailswing | 1.4m | 1.4m |
Platform rotation | 180° | 180° |
Jib swing | / | 135° |
Drive speed, stowed | 4.2km/h | 4.2km/h |
Drive speed, raised | 1.1km/h | 1.1km/h |
Gradeability (4WD) | 40% | 40% |
Min. turning radius-(inside) | 4.08m | 4.08m |
Min. turning radius-(outside) | 6.89m | 6.89m |
Drive wheels number | 4 | 4 |
Steering Wheels number | 4 | 4 |
Controls | Electro hydraulic proportional control | Electro hydraulic proportional control |
System voltage | DC 12V | DC 12V |
Hydraulic tank capacity L | 240L | 240L |
Fuel tank capacity L | 240L | 240L |
Tire size | 385/65-24 | 445/65-24 |
Power | Cummins engine QSF2.8T-C72 54kw | Cummins engine QSF2.8T-C72 54kw |
Max. tilt angle | 3° | 3° |
Total weight(4WD) kg | 20500 | 22100 |
Working Heights
- HT330
- HT350J
Stowed Dimensions
HT330
HT350J