Self-Propelled Rough Terrain Scissor Lift, XE-RT Series
Self-Propelled Rough Terrain Scissor Lift XE-RT Series
Mantall XE-RT series self-propelled rough terrain scissor lifts are a type of aerial work platform that uses battery power and operates without emission and noise. Equipped with powerful 4-wheel drive, this self-propelled scissor lift is ideal for rough terrain and performs well in terms of the driving force and gradeability. It can drive smoothly at the maximum traction speed of 4km/h. XE-RT series self-propelled rough terrain scissor lift is capable of driving at full height, greatly improving working efficiency. Besides, the scissor lift is also equipped with the on-board diagnostic system and trouble alarm.
Standard Features
- Foldable guardrail
- Diagnostic system
- AC wiring to platform
- 2 wheel drive
- Tilt level sensor with an audible alarm
- Lowering alarm
- Horn
- Hour meter
- Emergency pump
- Proportional controls
- Solid rough tire
- Safety brackets
- Dual flashing beacon
Optional
- Automatic leveling hydraulic outriggers
- Airline to platform
- Overload sensor
- Lithium battery
- Non-mark rough tires
Specifications
Models | XE100RT |
XE120RT |
XE140RT |
Working height max H1 | 10 m | 12 m | 14 m |
Platform height max H2 | 8 m | 10 m | 12 m |
Platform extension size | 1.5 m | ||
Lifting capacity | 567 kg | 454 kg | 345 kg |
Lifting capacity on the extension | 136 kg | ||
Dimension of the platform B*C*A | 2.5*1.6*1.15 m | ||
Platform length-extended K | 4 m | ||
Platform skirting board height L | 0.15 m | ||
Overall length and width E*F | 2.67*1.76 m | ||
Height stowed D | 2.4 m | 2.52 m | 2.65 m |
Height-guardrails folded M | 1.7 m | 1.83 m | 1.98 m |
Wheelbase G | 1.89 m | ||
Ground clearance H | 0.17 m | ||
Turning radius-inside | 1.58 m | ||
Turning radius-outside | 3.89 m | ||
Raising time/Lowering time | 40/35 s | 45/37s | 50/42s |
Drive speed-stowed | 4.0 km/h | ||
Drive speed-raised | 0.8 km/h | ||
Gradeability | 35% | 30% | |
Tilt Sensor (front to back/side to side) | 3° / 2° | ||
Outrigger level ability-front to back | 9° | ||
Outrigger level ability-side to side | 13° | ||
Hydraulic tank capacity | 68 L | ||
Tire size | 675*280 mm | ||
Max. platform occupancy (indoor/outdoor) | 4/4 pers | 4/2 Pers | 3/2 pers |
Power source | 48V 220Ah | ||
Control | Control Proportional | ||
Drive | 2-wheels drive | ||
Weight | 3710 kg | 3980 kg | 4270 kg |
Weight-with outriggers | 4170 kg | 4440 kg | 4730 kg |
Working Heights
Stowed Dimensions
Function Description
- Electric rough terrain scissor lift has zero emission and no noise characteristic. It also has strong climbing function.
- Super load capacity of 560Kg, stable lifting, safe and reliable
- 4 wheel drive with strong power and fast walking speed
- With Diagnostic system, intelligent fault alarm system and other functions
Details