Electric Self-Propelled Scissor Lift, XE-W Series
Electric Self-Propelled Scissor Lift XE-W Series
Video
Mantall XE-W series electric self-propelled scissor lifts are a popular choice by customers since they feature flexible operation, superior look, compact structure and excellent stability. These electric self-propelled scissor lifts are designed with larger platforms and higher load capacities, allowing for carrying more people and tools vertically. XE-W series electric self-propelled scissor lifts are suited for either indoor maintenance or outdoor construction tasks.
Standard Features
- Manual emergency lower system
- Multi-disc wet brakes
- Manual brake release
- Pothole protection
- Non-marking tires
- AC wiring to platform
- Tilt alarm
- Buzzer
- Hour meter
- Safety brackets
- Charger indicator
- Forklift pockets
- Diagnostic system
- Extended platform
- Maintenance-free battery
- Platform swing gate
- Dual flashing beacon
- Foldable platform
Optional
- Motion alarm
- Airline to platform
- Power socket to platform
- Overload sensor
- Horn
- Platform work light
- Anti-collision system
- Top limit protection auto-stop device
Specifications
Models | XE80W |
XE100W |
XE120W |
XE140W |
XE160W |
XE160W (II) |
Working height max H1 | 8 m | 10 m | 12 m | 14 m | 16 m | 15.7 m |
Platform height max H2 | 6 m | 8 m | 10 m | 12 m | 14 m | 13.7 m |
Platform extension size | 1 m | 0.9 m | ||||
Lifting capacity | 550 kg | 450 kg | 400 kg | 350 kg | 230 kg | 227 kg |
Lifting capacity on the extension | 120 kg | 100 kg | 113 kg | |||
Dimension of the platform B*C*A | 2.25*1.14*1.12 m | 2.64*1.12*1.1 m | ||||
Platform length-extended K | 3.3 m | 3.54 m | ||||
Platform skirting board height L | 0.172 m | / | ||||
Overall length and width E*F | 2.51*1.2 m | 2.84*1.25 m | ||||
Height stowed D | 2.19 m | 2.31 m | 2.43 m | 2.55 m | 2.67 m | 2.68 m |
Height-guardrails folded M | 1.51 m | 1.63 m | 1.75 m | 1.87 m | 1.99 m | 2.08 m |
Wheelbase G | 1.85 m | 2.21 m | ||||
Ground clearance H | 0.1 m | 0.15 m | ||||
Ground clearance-deployed potholes | 0.019 m | / | ||||
Turning radius-inside | 0 | 0 | ||||
Turning radius-outside | 2.3 m | 2.75 m | ||||
Raising time/lowering time | 32/30 s | 45/30 s | 55/37 s | 61/42 s | 80/46 s | 88/60 s |
Drive speed-stowed | 3.4 km/h | 3.5 km/h | ||||
Drive speed-raised | 0.7 km/h | 0.8 km/h | ||||
Gradeability | 30% | 25% | ||||
Tilt (front to back/side to side) | 3° / 2° | 1.5° / 1° | 3° / 1.5° | |||
Drive model | Hydraulic/Electric | |||||
Hydraulic tank capacity | 15 L | 25 L | 20 L | |||
Tire size | 406*127 mm | |||||
Max. platform occupancy | 2 pers | |||||
Power source | 4×6V/225Ah | |||||
Weight ANSI/CSA standard | 2010 kg | 2125 kg | 2490 kg | 2690 kg | 3280 kg | / |
CE/AUS Standard | 2200 kg | 2610 kg | 2900 kg | 3245 kg | 3600 kg | 3345 kg |
Function Description
- The metric system height is 2 meters higher than platform height, the imperial height is 6 feet than platform height
- In the rising mode, the machine is designed to operate only on a solid flat surface
- Climbing capability is suitable for driving on the slopes, refer to the operator’s manual for details on slope class level
- Weight according to the opitions and standards vary from country to country.