Self-Propelled Articulated Boom Lift, HZ180JRT/HZ200JRT/HZ260JRT
Our HZ160RT/HZ160JRT self-propelled articulated boom lifts are designed to support working heights up to 16 meters, they are suited for multi-directional precise positioning and lifting operations and enable workers to reach work areas that are difficult to access while avoiding obstructions. The self-propelled articulated boom lift makes it easier for workers to accomplish their tasks because of its 360-degree rotating turntable and working platform that can move up, down, left and right. It is also perfect for indoor applications and can protect flooring thanks to its ultra-quiet non-marking tires. Our HZ160RT/HZ160JRT self-propelled articulated boom lifts have a fully proportional Hall effect joystick and CAN intelligent control system, making maintenance and upgrading simpler while performing multiple actions simultaneously.
- Self-leveling platform
- Hydraulic rotation platform
- Hall effect fully proportional controls
- Driving confirm
- AC wiring to platform
- Horn
- Hour meter
- Tilt alarm
- Positive traction drive
- Dual Speed motor
- Emergency pump
- CAN intelligent control
- Overload sensor
- 2.4m platform
- Platform swing gate
- Platform alternate leverage
- Airline to platform
- Hydraulic oil cooler
- Hostile environment packages
- Anti-crash air packages
- Tool tray
- Alarm packages
- Platform work lights
Models | HZ140RT/HZ140JRT |
HZ160RT/HZ160JRT |
HZ180JRT |
HZ200JRT |
HZ260JRT |
Max. working height | 14m | 16m | 18m | 20m | 26m |
Max. platform height | 12m | 14m | 16m | 18m | 24m |
Max. outreach | 7.01m/7.08m | 8.19m/8.4m | 9.5m | 11.1m | 15.1m |
Max. up and over height m | 6.27m/6.5m | 7.09m/7.71m | 7.6m | 8.9m | 10.3m |
Max. lift capacity | 230kg | 230kg | 230kg | 230kg | 230kg |
Platform size B*C*A | 1.8m×0.76m×1.17m | 1.8×0.76×1.17m | 1.83m×0.76m×1.1m | 2.4m×0.9m×1.1m | 2.4m×0.9m×1.1m |
Height-stowed D | 2.30m | 2.30m | 2.50m | 2.50m | 2.70m |
Length-stowed E | 5.63m/6.58m | 6.14m/6.87m | 8m | 8.60m | 9m |
Width F | 2.00m | 2.00m | 2.30m | 2.50m | 2.50m |
Wheelbase G | 2.00m | 2.00m | 2.10m | 2.50m | 2.8m |
Ground clearance H | 0.36m | 0.36m | 0.36m | 0.35m | 0.33m |
Turntable rotation | 360° discontinuously | 360° discontinuously | 360° continuously | 360° continuously | 360° continuously |
Turntable tailswing | 0 | 0 | 0 | 0 | 0 |
Platform rotation | 0/180° | ||||
Jib swing | 0/140°(HZ140JRT only) | 0/140°(HZ160JRT only) | 0/135° | 0/137° | 0/135° |
Platform level | Hydraulic level | Hydraulic level | Hydraulic level | Hydraulic level | Hydraulic level |
Drive speed, stowed | 3.0km/h (7.0km/h 4wd) | 4.9km/h (7.0km/h 4wd) | 4.8km/h | 4.8km/h | 4.8km/h |
Drive speed, extended | 1.0km/h | ||||
Gradeability | 30%(45%4WD) | 30%(45%4WD) | 30%(45%4WD) | 30%(45%4WD) | 30% |
Drive wheels number | 2/4WD | 2/4WD | 4WD | 2/4WD | 2WD |
Steering wheel number | 2 | 2 | 2 | 2 | 2 |
System voltage | DC12V | DC 12V | DC12V | DC12V | DC12V |
Controls | Electrical proportional control | Electrical proportional control | Electrical proportional control | Electrical proportional control | Electrical proportional control |
Min. turning radius-(outside) | 4.0m | 4.0m | 4.5m | 5.4m | 4.5m |
Min. turning radius-(inside) | 2.30m | 1.7m | 1.7m | 2.2m | 2.1m |
Max. lateral force | 400N | 400N | 400N | 400N | 400N |
Max. tilt angle | 3° | 3° | 3° | 3° | 3° |
Max. wind speed allowed | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
Hydraulic tank capacity | 70L | 70L | 170L | 170L | 170L |
Fuel tank capacity | 65L | 65L | 140L | 85L | 140L |
Tire size | 33*12-20 | 33*12-20 | 355/55D-625 | 355/55D-625 | 385/55D-24 Solid tire |
Power | Perkins 404D Diesel Engine | Perkins 404D Diesel Engine | Yanmar 4TNV88 | Yanmar 4TNV88 | CumminsQSFT2.8-C |
Total weight | 5.6T/6.3T | 6.35T/6.8T | 8.42T | 11.985T | 13T |
- HZ200JRT
- HZ260JRT