Self-Propelled Articulated Boom Lift, HZ160/HZ160J
HZ160/HZ160J self-propelled articulated boom lifts from Mantall are made to support working heights of up to 16 meters. The worker can reach work areas that are difficult to access and avoid obstacles thanks to the articulated boom that enables multi-directional accurate positioning and lifting operations. The self-propelled articulated boom lift helps workers do their tasks with ease, due to its 360-degree rotating turntable and working platform's ability to move up and down as well as left and right. They are well suited for indoor applications and can protect floors because the use of ultra-quiet non-marking tires. Our HZ160/HZ160J self-propelled articulated boom lifts also feature a fully proportional Hall effect joystick and CAN intelligent control system that makes it easier to maintain and upgrade while accomplishing various actions simultaneously.
- Self-leveling platform
- Hydraulic rotation platform
- Hall effect fully proportional controls
- Driving confirm
- AC wiring to platform
- Horn
- Hour meter
- Tilt alarm
- Positive traction drive
- Dual Speed motor
- Emergency pump
- CAN intelligent control
- Overload sensor
- Platform swing gate
- Platform alternate leverage
- Airline to platform
- Hydraulic oil cooler
- Hostile environment packages
- Anti-crash air packages
- Tool tray
- Alarm packages
- Platform work lights
Models | HZ120 |
HZ140/HZ140J |
HZ160/HZ160J |
HZ200J |
Max. working height m | 12m | 14m | 16m | 20m |
Max. platform height m | 10m | 12m | 14m | 18m |
Max. outreach m | 6m | 7.04/7.259m | 8.22m/8.32m | 11m |
Max. up and over clearance | 4.2m | 6.33m | 6.92m/7.47m | 7.71m |
Max. lift capacity KG | 200kg | 230kg | 230kg | 230kg |
Platform size B*C*A | 1.16m×0.65m×1.1m | 1.5m×0.76m×1.1m | 1.5m×0.76m×1.1m | 1.8m×0.76m×1.1m |
Height-stowed D | 1.96m | 2.00m | 2.00m | 2.5m |
Length-stowed E | 4.2m | 5.36/6.17 | 5.88m/6.47m | 7.8m |
Width F | 1.5m | 1.75m | 1.75m | 2.5m |
Wheelbase G | 1.96m | 2.00m | 2.00m | 2.5m |
Ground clearance H | 0.18m | 0.14m | 0.14m | 0.3m |
Turntable rotation | 360°discontinuously | 360°discontinuously | 360° discontinuously | 360° discontinuously |
Turntable tailswing | 0 | 0 | 0 | 0.58 |
Platform rotation | / | 180° | 180° | 180° |
Jib swing | / | 0/140°(HZ140J only) | 0/140°(HZ160J only) | 0/135° |
Platform Level | Hydraulic leveling | Hydraulic leveling | Hydraulic level | Hydraulic level |
Drive speed, stowed | 4.0km/h | 3.7km/h | 4.8km/h | 4.0km/h |
Drive speed, extended | 1.0km/h | 1.0km/h | 1.0km/h | 1.0km/h |
Gradeability | 25% | 30% | 30% | 45% |
Max. tilt angle | 3° | 3° | 3° | 3° |
Max. lateral force N | 400N | 400N | 400N | 400N |
Max. wind speed allowed | 12.5m/s | 12.5m/s | 12.5m/s | 12.5m/s |
Min. turning radius-(inside) | 1.9m | 2.3m | 1.1m | 2.51m |
Min. turning radius-(outside) | 4.2m | 3.5m | 3.50m | 5.69m |
Drive wheels number | 2 | 2 | 2 | 2 |
Steering wheel number | 2 | 2 | 2 | 2 |
Controls | Electrical hydraulic proportional control | |||
System voltage | DC24V | DC24V | DC24V | DC24V |
Hydraulic tank capacity | 32L | 35L | 35L | 68L |
Tire size | 22*7*16 | 600*190 | 600*190 | 355/55D-625 |
Power | DC48V/225Ah | DC48V/320Ah | DC48V/320Ah | DC48V/420Ah |
Total weight | 4.0T | 5.6T/6.34T | 6.49T/6.64T | 6T |
- HZ160
- HZ160J