Mobile Electric Scissor Lift, XE-M Series
Mobile Electric Scissor Lift XE-M Series
Mantall XE-M series mobile electric scissor lifts are an eco-friendly way to elevate workers and heavy loads to working heights of up to 14 meters. Due to the quiet and zero-emissions operation, these mobile electric scissor lifts are suited for use in both indoor and outdoor applications.
Standard Features
- Hydraulic line rupture protection device
- Screw support leveling device
- Emergency stop button
- Emergency lower down
- Rain-proof control box
Optional
- Power: DC 24V/48V
- Extended platform(below and included XEM130S model)
- Rubber solid tires
Specifications
Model | XE-M50S |
XE-M80S |
XE-M95S |
XE-M110S |
XE-M130S |
XE-M140S |
XE-M160S |
XE-M180S |
XE-M80H |
XE-M110H |
XE-M140H |
Working height max | 5 m | 8 m | 9.45 m | 11 m | 13 m | 14 m | 16 m | 18 m | 8 m | 11 m | 14 m |
Platform height max | 3 m | 6 m | 7.45 m | 9 m | 11 m | 12 m | 14 m | 16 m | 6 m | 9 m | 12 m |
Lift capacity | 450 kg | 300 kg | 1000 kg | ||||||||
Platform size ( L*W) | 1.3*0.7 m | 1.85*0.88 m | 1.8*1 m | 2.1*1.15 m | 2.45*1.35 m | 2.7*1.5 m | 1.8*1 m | 1.8*1.25 m | 2.45*1.35 m | ||
Stowed size (L*W*H) | 1.35*0.94*0.8 m | 2.16*1.06*1.65 m | 2.16*1.16*1.8 m | 2.41*1.31*1.8 m | 2.66*1.5*2.01 m | 2.7*1.6*2.1 m | 3.1*1.75*2.1 m | 2.2*1.26*1.7 m | 2.2*1.26*1.7 m | 2.5*1.59*1.85 | |
Raising time | 30 s | 54 s | 72 s | 80 s | 88 s | 90 s | 120 s | 130 s | 80 s | 108 s | 128 s |
Lifting motor power | 0.75 kW | 1.1 kW | 1.5 kW | 2.2 kW | 3 kW | 2.2 kW | 3 kW | ||||
Tires | Ф250mm Solid tires | Ф400 mm-8 Pneumatic tires | Ф500mm-8 Pneumatic tires | ||||||||
Power source | AC220V/380V | ||||||||||
Weight | 450 kg | 650 kg | 1100 kg | 1260 kg | 1380 kg | 1850 kg | 2150 kg | 2680 kg | 950 kg | 1680 kg | 2100 kg |
Details